H/T YDA-266A

HT YDA-266A

*CNT Technology(Anti-static Technology):
Tread compound with carbon NANOTUBE material provides
excellent performance of tear resistance and anti-friction.Also
increase electric conductivity for tires.
*Four wide grooves design provide effective drainage abd sufficient wet safety performance.
*Design of central rib with sipes promotes the rigidity,help to balance high-speed performance and grip performance to wet land.
Description

 
M+S
                 RIM SIZE                   15-20
                 SERIES                      50-75
                 SPEED RATING         S-V
                 UTQG                         440AA     
       

 
 Size  LI/SR Rolling Resistance Wet Grip Noise
(dB)
Standard Rim Overall Diameter
(MM)
Section Width
(MM)
Max.Load
(KG)
Max.Pressure
(KPA)
225/70R16 103T E C 71dB 6½J 722 228 875 300
215/55R18 95V E C 71dB 7J 693 226 690 300
225/60R18 100H E C 71dB 6½J 727 228 800 300
255/55R19 111H E C 73dB - - - - -
245/60R18 105V E C 72dB 7J 751 248 925 300
235/50R19 99V E C 71dB 7½J 719 245 775 300
215/75R15 100T E C 71dB 6J 703 216 800 300
235/75R15 105S E C 71dB 6½J 733 235 925 300
235/60R16 100V E C 71dB 7J 688 240 800 300
215/70R16 100T C C 71dB 6½J 708 221 800 300
245/70R16 107T E C 71dB 7J 750 248 975 300
265/70R16 112T E C 72dB 8J 778 272 1120 300
275/70R16 114T E C 72dB 8J 792 279 1180 300
245/65R17 111H C C 72dB 7J 750 248 1090 340
275/65R17 115H C C 72dB 8J 790 279 1215 300
285/65R17 116H E C 74dB 8½J 802 292 1250 300
265/70R17 115T  C C 72dB 8J 804 272 1215 300
235/55R18 104V E C 72dB 7½J 715 245 900 340
265/60R18 110H E C 72dB 8J 775 272 1060 300
285/50R20 116V C C 75dB 9J 794 297 1250 340
225/75R15 102T E C 71dB 6J 719 223 850 300
255/70R16 111T E C 72dB 7½J 764 260 1090 300
255/70R15 108T E C 72dB 7½J 739 260 1000 300
265/70R15 112T E C 72dB 8J 753 272 1120 300
215/65R16 102H E C 72dB 6½J 686 221 850 340
235/65R16 103T E C 71dB 7J 712 240 875 300
235/55R17 103V E C 72dB 7½J 690 245 875 340
235/60R17 102H E C 71dB 7J 714 240 850 300
255/60R17 106V E C 72dB 7½J 738 260 950 300
215/65R17 99H E C 71dB 6½J 712 221 775 300
255/65R17 110H E C 72dB 7½J 764 260 0 300
245/70R17 110H E C 72dB 7J 776 248 1060 300
225/50R18 99H - - - 7J 683 233 775 340
255/55R18 109V E C 73dB 8J 737 265 1030 340
255/60R18 112V E C 73dB 7½J 763 260 1120 340
235/65R18 110H E C 71dB 7J 763 240 1060 340
265/65R18 114H E C 72dB 8J 801 272 1180 300
275/65R18 116H E C 72dB 8J 815 279 1250 300
265/70R18 116T  E C 72dB 8J 829 272 1250 300
275/45R19 108V E C 73dB 9J 731 273 1000 340
255/50R19 103V E C 72dB 8J 739 265 875 300
265/50R19 110V E C 73dB 8½J 749 277 1060 340
245/55R19 103V E C 72dB 7½J 753 253 875 300
275/55R19 111V E C 72dB 8½J 785 284 1090 300
                   
 
         
 
Customer
Service