M/T MUD CRUISER

M/T MUD CRUISER

*Block block shoulder design increases the intensity of the
pattern.
*The high and low shoulder and the inside and outside shoulder
are interlaced to greatly improve the passing performance.
*The interlaced middle block and different design on both
side improve the cross-country performance.
*Fearless road conditions, professional MT tire.
Description
M+S
            FELGE GRÖßE               15-18
            SERIE                              70-75
  GESCHWINDIGKEIT BEWERTUNG       Q
       
 
 
 
Size  LI/SR Rolling Resistance Wet Grip Noise
(dB)
Standard Rim Overall Diameter
(MM)
Section Width
(MM)
Max.Load
(KG)
Max.Pressure
(KPA)
                   
35*12.5R17LT 121Q - - - 10.0J - - 1450 450
33*12.5R18LT 118Q - - - 10.0J - - 1320 450
35*12.5R18LT 123Q - - - 10.0J - - 1550 450
LT235/75R15 116/113Q - - - 6.5J - - 1250/1150 550
30*9.50R15LT 104Q - - - 6.5J - - 900 350
31*10.50R15LT 109Q - - - 8.5J - - 900 350
LT245/75R16 120/116Q - - - 7.0J - - 1380/1260 550
LT265/75R16 123/120Q - - - 7.5J - - 1550/1400 550
LT285/75R16 126/123Q - - - 8.0J - - 1700/1550 550
LT265/70R17 121/118Q - - - 8.0J - - 1450/1320 550
LT285/70R17 121/118Q - - - 8.5J - - 1180 450
33*12.50R20LT 114Q - - - 10.0J - - 1180 450
35*12.50R20LT 121Q - - - 10.0J - - 1450 450
 
Customer
Service